Centaur

Contact:
Description:
The Centaur, a Greek mythological creature, utilized the advantages of a human upper body and equestrian lower body to flourish. Like the mythological creature, Amphenol's Centaur interconnect utilizes the advantages of our extensive legacy of Mil-Spec connectors and the latest in high-speed contact and connector technology. The Centaur interconnect provides both a durable and high-bandwidth system perfect for military, aerospace, and other ruggedized, high-bandwidth applications. It supports data rates up to 56 Gbps in a ruggedized, lightweight aluminum MIL-DTL-38999 shell.
Features & Benefits:
- Ruggedized light-weight aluminum MIL-DTL-38999 size 23 and 25
- Available in 40 or 32 100 ohm differential pairs depending on shell size
o Shell size 25 – 40 DP plus 10 single-ended
o Shell size 23 – 32 DP plus 8 single-ended - Keying: “N” (Standard) “A”, “B”, “C”, “D”, “E”
- Backshell Options in Straight, 45 degrees, 90 degrees, and other types
- Jacket type available: THV
- Cable types available in 30 & 34 AWG, high bandwidth
- Supports data rates up to 10 Gbps PAM4
- Fully electrically tested
- Impedance: 100
- Mating Cycles: 100
Connector Material | Service Class | Material / Description |
Aluminum | OD Cadmium | 175°C, 500 hour salt spray, EMI Shielding -50 db @10GHz specification min |
Electroless Nickel | 175°C, 500 hour salt spray, EMI Shielding -50 db @10GHz specification min. | |
Durmalon | Nickel-PTFE alternative to Cadmium, 175°C, 500 hour salt spray, EMI -50dB | |
Black Zinc | Zinc-Nickel alternative to Cadmium, 175°C, 500 hour salt spray, EMI Shielding | |
Stainless Steel | Nickel | Corrosion resistant steel, 200°C, firewall capability, 500 hour salt spray, EMI |
Passivative | 200°C, firewall capability, 500 hour salt spray, EMI -45 dB @10 GHz | |
Composite | OD Cadmium | 175°C, 2000 hours dynamic salt spray, EMI Shielding -50dB @10GHz specification |
Electroless Nickel | 200°C, EMi shielding -65dB @ 10GHz, 2000 hours dynamic salt spray | |
No Plating |
Protocols Supported | Shell Size | |
23 | 25 | |
USB 2.0 / Std A & B | X | X |
USB 3.0 / Std A & B | X | X |
10/100/1000 Ethernet | X | X |
10G Ethernet | X | X |
25G Ethernet | X | X |
40G Ethernet | X | X |
100G Ethernet | X | X |
SATA | X | X |
eSATA | X | X |
Micro-SATA | X | X |
Mini-SAS | X | X |
PCle 1.0/2.0/3.0/4.0 | X | X |
4X IB (CX4) | X | X |
QSFP IB | X | X |
12X IB | X | X |
DVI | X | X |
Display Port | X | X |
HDMI | X | X |
SFP+ | X | X |
Fibre Channel | X | X |
Contact us for more options
Amphenol CENTAUR | Meritec HERCULES | |
Legacy of QPL circular connectors | X | |
Multi-decade lineage of high-speed contact and connector technology |
X | |
Fortune 500 company | X | |
Difficult & proprietary laser weld cable process | X | |
Flexible and simple cable assembly process | X | |
Partnership with COTS Samtec ExaMAX® product |
X | |
3 day quick turn prototypes | X | |
Support for aluminum, composite, and stainless steel shell materials |
X | |
Support for all shell plating finishes | X | |
Configurable with Amphenol Dualok Plugs | X |
38999 Plug with Samtec ExaMAX® Female Insert EBCF
Straight Plug
Dualok Plug
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
8 | Gnd | DP1+ | DP1- | Gnd | DP2+ | DP2- | Gnd | DP3+ | DP3- | Gnd | DP4+ | DP4- | Gnd | SE1 |
7 | SE2 | Gnd | DP5+ | DP5- | Gnd | DP6+ | DP6- | Gnd | DP7+ | DP7- | Gnd | DP8+ | DP8- | Gnd |
6 | Gnd | DP9+ | DP9- | Gnd | DP10+ | DP10- | Gnd | DP11+ | DP11- | Gnd | DP12+ | DP12- | Gnd | SE3 |
5 | SE4 | Gnd | DP13+ | DP13- | Gnd | DP14+ | DP14- | Gnd | DP15+ | DP15- | Gnd | DP16+ | DP16- | Gnd |
4 | Gnd | DP17+ | DP17- | Gnd | DP18+ | DP18- | Gnd | DP19+ | DP19- | Gnd | DP20+ | DP20- | Gnd | SE5 |
3 | SE6 | Gnd | DP21+ | DP21- | Gnd | DP22+ | DP22- | Gnd | DP23+ | DP23- | Gnd | DP24+ | DP24- | Gnd |
2 | Gnd | DP25+ | DP25- | Gnd | DP26+ | DP26- | Gnd | DP27+ | DP27- | Gnd | DP28+ | DP28- | Gnd | SE7 |
1 | SE8 | Gnd | DP29+ | DP29- | Gnd | DP30+ | DP30- | Gnd | DP31+ | DP31- | Gnd | DP32+ | DP32- | Gnd |
38999 Plug with Samtec ExaMAX® Female Insert EBCF
Straight Plug
Dualok Plug
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
10 | Gnd | DP1+ | DP1- | Gnd | DP2+ | DP2- | Gnd | DP3+ | DP3- | Gnd | DP4+ | DP4- | Gnd | SE1 |
9 | SE2 | Gnd | DP5+ | DP5- | Gnd | DP6+ | DP6- | Gnd | DP7+ | DP7- | Gnd | DP8+ | DP8- | Gnd |
8 | Gnd | DP9+ | DP9- | Gnd | DP10+ | DP10- | Gnd | DP11+ | DP11- | Gnd | DP12+ | DP12- | Gnd | SE3 |
7 | SE4 | Gnd | DP13+ | DP13- | Gnd | DP14+ | DP14- | Gnd | DP15+ | DP15- | Gnd | DP16+ | DP16- | Gnd |
6 | Gnd | DP17+ | DP17- | Gnd | DP18+ | DP18- | Gnd | DP19+ | DP19- | Gnd | DP20+ | DP20- | Gnd | SE5 |
5 | SE6 | Gnd | DP21+ | DP21- | Gnd | DP22+ | DP22- | Gnd | DP23+ | DP23- | Gnd | DP24+ | DP24- | Gnd |
4 | Gnd | DP25+ | DP25- | Gnd | DP26+ | DP26- | Gnd | DP27+ | DP27- | Gnd | DP28+ | DP28- | Gnd | SE7 |
3 | SE8 | Gnd | DP29+ | DP29- | Gnd | DP30+ | DP30- | Gnd | DP31+ | DP31- | Gnd | DP32+ | DP32- | Gnd |
2 | Gnd | DP33+ | DP33- | Gnd | DP34+ | DP34- | Gnd | DP35+ | DP35- | Gnd | DP36+ | DP36- | Gnd | SE9 |
1 | SE10 | Gnd | DP37+ | DP37- | Gnd | DP38+ | DP38- | Gnd | DP39+ | DP39+ | Gnd | DP40+ | DP40- | Gnd |
38999 Receptacle with Samtec ExaMAX® Male Insert EBCM
Wall Mount Receptacle
Box Mount Receptacle
Line Mount Receptacle
Jam Nut Receptacle
N | M | L | K | J | I | H | G | F | E | D | C | B | A | |
8 | SE1 | Gnd | DP4- | DP4+ | Gnd | DP3- | DP3+ | Gnd | DP2- | DP2+ | Gnd | DP1- | DP1+ | Gnd |
7 | Gnd | DP8- | DP8+ | Gnd | DP7- | DP7+ | Gnd | DP6- | DP6+ | Gnd | DP5- | DP5+ | Gnd | SE2 |
6 | SE3 | Gnd | DP12- | DP12+ | Gnd | DP11- | DP11+ | Gnd | DP10- | DP10+ | Gnd | DP9- | DP9+ | Gnd |
5 | Gnd | DP16- | DP16+ | Gnd | DP15- | DP15+ | Gnd | DP14- | DP14+ | Gnd | DP13- | DP13+ | Gnd | SE4 |
4 | SE5 | Gnd | DP20- | DP20+ | Gnd | DP19- | DP19+ | Gnd | DP18- | DP18+ | Gnd | DP17- | DP17+ | Gnd |
3 | Gnd | DP24- | DP24+ | Gnd | DP23- | DP23+ | Gnd | DP22- | DP22+ | Gnd | DP21- | DP21+ | Gnd | SE6 |
2 | SE7 | Gnd | DP28- | DP28+ | Gnd | DP27- | DP27+ | Gnd | DP26- | DP26+ | Gnd | DP25- | DP25+ | Gnd |
1 | Gnd | DP32- | DP32+ | Gnd | DP31- | DP31+ | Gnd | DP30- | DP30+ | Gnd | DP29- | DP29+ | Gnd | SE8 |
38999 Receptacle with Samtec ExaMAX® Male Insert EBCM
Wall Mount Receptacle
Box Mount Receptacle
Line Mount Receptacle
Jam Nut Receptacle
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
10 | SE1 | Gnd | DP4- | DP4+ | Gnd | DP3- | DP3+ | Gnd | DP2- | DP2+ | Gnd | DP1- | DP1+ | Gnd |
9 | Gnd | DP8- | DP8+ | Gnd | DP7- | DP7+ | Gnd | DP6- | DP6+ | Gnd | DP5- | DP5+ | Gnd | SE2 |
8 | SE3 | Gnd | DP12- | DP12+ | Gnd | DP11- | DP11+ | Gnd | DP10- | DP10+ | Gnd | DP9- | DP9+ | Gnd |
7 | Gnd | DP16- | DP16+ | Gnd | DP15- | DP15+ | Gnd | DP14- | DP14+ | Gnd | DP13- | DP13+ | Gnd | SE4 |
6 | SE5 | Gnd | DP20- | DP20+ | Gnd | DP19- | DP19+ | Gnd | DP18- | DP18+ | Gnd | DP17- | DP17+ | Gnd |
5 | Gnd | DP24- | DP24+ | Gnd | DP23- | DP23+ | Gnd | DP22- | DP22+ | Gnd | DP21- | DP21+ | Gnd | SE6 |
4 | SE7 | Gnd | DP28- | DP28+ | Gnd | DP27- | DP27+ | Gnd | DP26- | DP26+ | Gnd | DP25- | DP25+ | Gnd |
3 | Gnd | DP32- | DP32+ | Gnd | DP31- | DP31+ | Gnd | DP30- | DP30+ | Gnd | DP29- | DP29+ | Gnd | SE8 |
2 | SE9 | Gnd | DP36- | DP36+ | Gnd | DP35- | DP35+ | Gnd | DP34- | DP34+ | Gnd | DP33- | DP33+ | Gnd |
1 | Gnd | DP40- | DP40+ | Gnd | DP39- | DP39+ | Gnd | DP38- | DP38+ | Gnd | DP37- | DP37+ | Gnd | SE10 |